Single Family for Sale: 921 Chesapeake Junction Lane, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 921 Chesapeake Junction Lane, O'Fallon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/04/2026 | Listing Price | $339,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 62269 | 3 | 4.0 | $339,900 | 2,016 | $169 | N/A |
| 6901 Lawlen Court | Fairview Heights | 62208 | 4 | 4.0 | $350,000 | 2,100 | $167 | 05/16/2025 |
| 7432 N Illinois Street | Caseyville | 62232 | 3 | 4.0 | $375,000 | 2,209 | $170 | 07/07/2025 |
| 6833 BRANDYWINE Court | Fairview Heights | 62208 | 4 | 4.0 | $396,000 | 2,133 | $186 | 05/30/2025 |
| 966 Clemson Avenue | Fairview Heights | 62208 | 4 | 4.0 | $310,000 | 2,072 | $150 | 07/01/2025 |
| No Address Listed | O'Fallon | 62269 | 4 | 4.0 | $436,000 | 2,172 | $201 | 07/03/2025 |
| 13 Edding Lane | Fairview Heights | 62208 | 4 | 3.0 | $295,000 | 2,048 | $144 | 07/18/2025 |
| 829 Clemson Avenue | Fairview Heights | 62208 | 3 | 3.0 | $330,000 | 1,862 | $177 | 07/30/2025 |
| 963 Clemson Avenue | Fairview Heights | 62208 | 3 | 3.0 | $350,000 | 1,872 | $187 | 07/21/2025 |
| 5016 Bristol Hill Dr | O'Fallon | 62269 | 4 | 3.0 | $439,900 | 1,848 | $238 | 07/08/2025 |
| 810 Misty Valley Road | O'Fallon | 62269 | 3 | 4.0 | $295,500 | 1,861 | $159 | 09/09/2025 |
| 5025 Bristol Hill Drive | O'Fallon | 62269 | 4 | 4.0 | $385,000 | 1,830 | $210 | 11/26/2025 |
| 1027 Richland Park Drive | O'Fallon | 62269 | 4 | 3.0 | $430,000 | 1,990 | $216 | 09/30/2025 |
| 980 Clemson Avenue | Fairview Heights | 62208 | 3 | 4.0 | $306,000 | 1,920 | $159 | 01/05/2026 |
| 923 Millikin Drive | Fairview Heights | 62208 | 4 | 3.0 | $315,000 | 1,828 | $172 | 11/10/2025 |
| 601 Wild Horse Creek Drive | Fairview Heights | 62208 | 4 | 3.0 | $377,000 | 1,838 | $205 | 12/19/2025 |
921 Chesapeake Junction Lane (MLS #26007135) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,016 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms and 4 baths. This property was listed on 02/27/2026 and has been priced for sale at $339,900.
The 4 bedroom single family home at 6833 BRANDYWINE Court in Fairview Heights is nearby and sold for $396,000 on 05/30/2025. Another nearby 4 bedroom single family home, No Address Listed in O'Fallon sold for $436,000 on 07/03/2025.
Nearby zip codes are 62208, 62221, 62223, 62226 and 62232. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Hughes Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


