Single Family for Sale: 20235 Harlequin Lane, Dixon, MO 65459
Room Features
Lot & Building Features
Community and Schools
Price History of 20235 Harlequin Lane, Dixon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/16/2026 | Listing Price | $319,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dixon | 65459 | 5 | 3.0 | $319,900 | 1,580 | $202 | N/A |
| 16465 Hardwood Lane | St Robert | 65584 | 4 | 4.0 | $275,000 | 1,560 | $176 | 06/17/2025 |
| 117 Lakeview Court | St Robert | 65584 | 4 | 3.0 | $275,000 | 1,521 | $181 | 05/15/2025 |
| 20255 Harlequin Lane | Dixon | 65459 | 4 | 3.0 | $249,000 | 1,636 | $152 | 05/29/2025 |
| 16216 Hailey Lane | St Robert | 65584 | 4 | 3.0 | $274,900 | 1,449 | $190 | 06/16/2025 |
| 20300 Harlequin Lane | Dixon | 65459 | 5 | 3.0 | $335,000 | 1,681 | $199 | 08/14/2025 |
| 20270 Hyatt Lane | St Robert | 65584 | 4 | 3.0 | $304,000 | 1,691 | $180 | 11/24/2025 |
| 20955 Hideaway Lane | St Robert | 65584 | 4 | 3.0 | $270,000 | 1,470 | $184 | 06/18/2025 |
| 16231 Hailey Lane | St Robert | 65584 | 4 | 3.0 | $285,000 | 1,463 | $195 | 06/17/2025 |
| 20998 Halifax Drive | St Robert | 65584 | 5 | 3.0 | $347,500 | 1,500 | $232 | 07/28/2025 |
| 14355 Howard | Dixon | 65459 | 4 | 4.0 | $290,000 | 1,716 | $169 | 11/21/2025 |
| 13845 Tassel Road | St Robert | 65584 | 4 | 3.0 | $280,000 | 1,636 | $171 | 09/18/2025 |
| 20344 Heritage Road | St Robert | 65584 | 5 | 3.0 | $295,000 | 1,680 | $176 | 02/13/2026 |
| 14260 Howard Lane | Dixon | 65459 | 4 | 3.0 | $295,000 | 1,731 | $170 | 01/15/2026 |
| 115 Lakeview Court | St Robert | 65584 | 5 | 3.0 | $287,500 | 1,608 | $179 | 02/20/2026 |
| 21579 Harlan Ln | St Robert | 65584 | 4 | 3.0 | $310,000 | 1,478 | $210 | 02/27/2026 |
20235 Harlequin Lane (MLS #26005450) is a 1 story single family home located in Dixon, MO. This single family home is 1,580 sqft and on a lot of 72,310 sqft (or 1.66 acres) with 5 bedrooms and 3 baths. This property was listed on 03/15/2026 and has been priced for sale at $319,900.
The 4 bedroom single family home at 20255 Harlequin Lane in Dixon is nearby and sold for $249,000 on 05/29/2025. Another nearby 5 bedroom single family home, 20300 Harlequin Lane in Dixon sold for $335,000 on 08/14/2025.
Nearby zip codes are 65452, 65457, 65583, 65584 and 65884. This property neighbors other cities such as Devils Elbow, St Robert and Waynesville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Walker Real Estate Team Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


